Muse ParlorPhase 0 Working DashboardA quality-weighted share of voice for eight beauty houses, read from the digitized magazine record and scored on the same engine as the live model. Descriptive by design. This is a Phase 0 working view over a 88-mention validation harvest.
The highest Placement Quality Scores in the harvest, each a real page in the record.
| Brand | Year | Outlet | Channel | PQS | Evidence quote |
|---|---|---|---|---|---|
| Pond's | 1928 | Ladies' Home Journal | advertising | 1.54 | Pond's |
| Pond's | 1920 | Ladies' Home Journal | advertising | 1.40 | Pond's |
| Palmolive | 1923 | Ladies' Home Journal | advertising | 1.40 | Palmolive |
| Palmolive | 1930 | Ladies' Home Journal | advertising | 1.38 | Palmolive |
| Lux | 1923 | Ladies' Home Journal | advertising | 1.38 | Lux |
| Palmolive | 1930 | Ladies' Home Journal | advertising | 1.36 | Palmolive |
| Pond's | 1922 | Ladies' Home Journal | advertising | 1.36 | Pond's |
| Pond's | 1927 | Ladies' Home Journal | advertising | 1.36 | Pond's |
| Lux | 1929 | Ladies' Home Journal | advertising | 1.34 | Lux |
| Pond's | 1930 | Ladies' Home Journal | advertising | 1.23 | Pond's |
| Palmolive | 1925 | The Delineator | advertising | 1.19 | Palmolive |
| Palmolive | 1920 | The Delineator | advertising | 1.19 | Palmolive |
Each placement earns a Placement Quality Score, outlet authority × a weighted sum of six attributes (prominence 29%, message 24%, visual, sentiment, attribution, exclusivity). Share of voice is each house's share of total quality in a period. Attribution comes from the channel, editorial earned above paid. Descriptive by design.
Placements and mean quality across the harvest.
| House | Placements | Mean PQS |
|---|---|---|
| Lux | 19 | 0.81 |
| Maybelline | 19 | 0.68 |
| Pond's | 13 | 1.02 |
| Coty | 12 | 0.53 |
| Palmolive | 9 | 1.09 |
| Max Factor | 8 | 0.80 |
| Elizabeth Arden | 5 | 0.95 |
| Helena Rubinstein | 3 | 0.83 |