Maidenform peaked in the 1940s.
Quality-weighted share among the tracked houses, read from Photoplay, Screenland, and Modern Screen. Descriptive, not causal.
No house clearly overtook it in the sampled decades.
Mostly paid, with some earned editorial.
A sample of the placements behind the figures above. Every point traces to a real page.
| Year | Outlet | Channel | What appeared |
|---|---|---|---|
| 1926 | Ladies' Home Journal | advertising | Ad showing woman in undergarment with text 'Make Art Objects |
| 1927 | Ladies' Home Journal | advertising | Maidenform |
| 1939 | Photoplay | advertising | Maiden Form |
| 1942 | Screenland | advertising | Maiden Form |
| 1946 | Screenland | advertising | Maiden Form |
| 1948 | Screenland | advertising | Maiden Form |
| 1949 | Photoplay | advertising | Maiden Form |
| 1950 | Photoplay | advertising | Maidenform |
Data via the Muse Parlor historical SOV API. How this is built →